NASA RallyCross all-time winners list
From ASN Wiki
Jump to navigationJump to searchThe following is a list of all-time winners in the NASA RallyCross Challenge. It is broken down into tables for Drivers, Constructors, Manufacturers, and Nations.
Wins
Total Wins by Driver
BOLD denotes driver who raced in 2020A.
Driver |
Wins | |
---|---|---|
1 | Josh Mertz | 40 |
2 | Philip Kraus | 23 |
3 | Chris Wetz | 19 |
4 | Cody Erdmann | 18 |
5 | Dylan Livengood | 13 |
6 | Connor Parise | 7 |
Dylan Smith | ||
8 | Tanner Smith | 6 |
9 | Brandon Lambert | 5 |
10 | Marwan Moftah | 4 |
11 | Elliot Porterfield | 2 |
Caleb Paul | ||
Magnus Okkenhaug | ||
13 | Brian Mercurio | 1 |
John Quinn | ||
David Krikorian | ||
Tristan Hagenstein | ||
Brenden Berg | ||
Julien Schein | ||
Geoff Appelgren | ||
Austin Darbyshire | ||
Joey Bailey | ||
Matt Hartley |
Total Wins by Constructor
Total Wins by Manufacturer
Manufacturer |
Wins | |
---|---|---|
1 | Subaru | 90 |
2 | Mitsubishi | 39 |
3 | Citroën | 15 |
4 | Volkswagen | 7 |
5 | Ford | 5 |
6 | Honda | 2 |
Total Wins by Nation
Nation | Wins | |
---|---|---|
1 | Germany | 65 |
2 | United States | 41 |
3 | Canada | 34 |
4 | Norway | 8 |
5 | 22px Egypt | 2 |
6 | Netherlands | 1 |
Belgium | ||
Australia |
Complete Winners List
This is a complete breakdown of race winners by Driver, Team, or Manufacturer.
Race | Winning Driver | Winning Constructor | Winning Manu. |
---|---|---|---|
2012A British RX GP | Elliot Porterfield | Revolution Racing | Mitsubishi |
2012A Long Island RX GP | Elliot Porterfield | Revolution Racing | Mitsubishi |
2012A Cañon City RX GP | Brandon Lambert | Red Bull WRT | Ford |
2012A Riverside RX GP | John Quinn | So Cal Autosport | Subaru |
2012A Canadian RX GP | Josh Mertz | MRT | Subaru |
2012A Dutch RX GP | Chris Wetz | Revolution Racing | Mitsubishi |
2012B British RX GP | Josh Mertz | MRT | Subaru |
2012B Dutch RX GP | Chris Wetz | Revolution Racing | Mitsubishi |
2012B Charlotte RX GP | Cody Erdmann | MRT | Subaru |
2012B Canadian RX GP | Josh Mertz | MRT | Subaru |
2012B Cañon City RX GP | Josh Mertz | MRT | Subaru |
2012B Los Angeles RX GP | Chris Wetz | Revolution Racing | Mitsubishi |
2012B Lakewood GP North | Dylan Smith | MRT Junior | Subaru |
2012B Lakewood GP South | Josh Mertz | MRT | Subaru |
2012C British RX GP | Josh Mertz | Citroën WRXT | Citroën |
2012C Dutch RX GP | Chris Wetz | Revolution Racing | Mitsubishi |
2012C German RX GP | Brandon Lambert | Red Bull WRT | Subaru |
2012C Charlotte RX GP | Cody Erdmann | Citroën WRXT | Citroën |
2012C Canadian RX GP | Josh Mertz | Citroën WRXT | Citroën |
2012C Lakewood RX GP North | Brian Mercurio | Prestige WorldWide | Subaru |
2012C Lakewood RX GP South | No winner1 | Citroën | |
2012C Cañon City RX GP | No winner1 | Citroën | |
2013A British RX GP | David Krikorian | Revolution Junior | Mitsubishi |
2013A Dutch RX GP | Cody Erdmann | Citroën WRXT | Citroën |
2013A German RX GP | Dylan Livengood | Revolution Racing | Mitsubishi |
2013B British RX GP | Tanner Smith | ATN Autosport | Subaru |
2013B Dutch RX GP | Dylan Livengood | Revolution Racing | Mitsubishi |
2013B Charlotte RX GP | Dylan Livengood | Revolution Racing | Mitsubishi |
2013B Canadian RX GP | Cody Erdmann | Citroën WRXT | Citroën |
2013B Cañon City RX GP | Brandon Lambert | Red Bull VW WRT | Volkswagen |
2013B Vancouver RX GP | Tanner Smith | Red Bull VW WRT | Volkswagen |
2013C British RX GP | Dylan Livengood | Revolution Racing | Mitsubishi |
2013C Dutch RX GP | Chris Wetz | Revolution Racing | Mitsubishi |
2013C Long Island RX GP | Dylan Livengood | Revolution Racing | Mitsubishi |
2013C Charlotte RX GP | Chris Wetz | Revolution Racing | Mitsubishi |
2013C Talladega RX GP | Caleb Paul | Solstice Racing | Subaru |
2013C Cañon City RX GP | Josh Mertz | Red Bull Subaru MRT | Subaru |
2013C Riverside RX GP | Cody Erdmann | Red Bull Subaru MRT | Subaru |
2013C Vancouver RX GP | Brandon Lambert | VW MONSTER WRT | Volkswagen |
2013C Canadian RX GP | Josh Mertz | Red Bull Subaru MRT | Subaru |
2013C Irwindale RX GP | Chris Wetz | Revolution Racing | Mitsubishi |
2014A All Star | Brandon Lambert | LMT Red Bull Volkswagen | Volkswagen |
2014A British RX GP | Chris Wetz | Revolution Racing | Mitsubishi |
2014A Dutch RX GP | Brandon Lambert | LMT Red Bull Volkswagen | Volkswagen |
2014A Spanish RX GP | Caleb Paul | Solstice Racing | Subaru |
2014A Canadian RX GP | Dylan Livengood | Revolution Racing | Mitsubishi |
2014A Long Island RX GP | Tanner Smith | Tanner Smith Racing | Mitsubishi |
2014A Talladega RX GP | Tanner Smith | Tanner Smith Racing | Mitsubishi |
2014A Cañon City RX GP | Dylan Livengood | Revolution Racing | Mitsubishi |
2014A Riverside RX GP | Dylan Livengood | Revolution Racing | Mitsubishi |
2014A Irwindale I RX GP | Chris Wetz | Revolution Racing | Mitsubishi |
2014A Irwindale II RX GP | Dylan Livengood | Revolution Racing | Mitsubishi |
2014B British RX GP | Josh Mertz | Red Bull Subaru MRT | Subaru |
2014B Dutch RX GP | Dylan Livengood | Revolution Racing | Mitsubishi |
2014B Long Island RX GP | Cody Erdmann | Red Bull Subaru MRT | Subaru |
2014B German RX GP | Cody Erdmann | Red Bull Subaru MRT | Subaru |
2014B Canadian RX GP | Cody Erdmann | Red Bull Subaru MRT | Subaru |
2014B Talladega RX GP | Dylan Livengood | Revolution Racing | Mitsubishi |
2014B Cañon City RX GP | Josh Mertz | Red Bull Subaru MRT | Subaru |
2014B Vancouver RX GP | Dylan Livengood | Revolution Racing | Mitsubishi |
2014B Riverside RX GP | Cody Erdmann | Red Bull Subaru MRT | Subaru |
2014B Irwindale RX GP | Josh Mertz | Red Bull Subaru MRT | Subaru |
2015A British RX GP | Josh Mertz | Red Bull Subaru MRT | Subaru |
2015A Dutch RX GP | Dylan Smith | Area 52 Racing | Volkswagen |
2015A Long Island RX GP | Josh Mertz | Red Bull Subaru MRT | Subaru |
2015A Canadian RX GP | Chris Wetz | Revolution Racing | Mitsubishi |
2015A Lakewood RX GP | Dylan Smith | Subaru MRT Junior | Subaru |
2015A Cañon City RX GP | Tanner Smith | Revolution Racing | Mitsubishi |
2015A Las Vegas RX GP | Dylan Livengood | Revolution Racing | Mitsubishi |
2015B British RX GP | Tanner Smith | LMT | Volkswagen |
2015B Dutch RX GP | Dylan Smith | Revolution Racing | Mitsubishi |
2015B Long Island RX GP | Josh Mertz | Aftershock Motorsports | Subaru |
2015B Talladega RX GP | Josh Mertz | Aftershock Motorsports | Subaru |
2016A Dutch RX GP | Cody Erdmann | Red Bull Subaru MRT | Subaru |
2016A German RX GP | Chris Wetz | Revolution Racing | Mitsubishi |
2016A Spanish RX GP | Cody Erdmann | Red Bull Subaru MRT | Subaru |
2016A Canadian RX GP | Josh Mertz | Red Bull Subaru MRT | Subaru |
2016A Cañon City RX GP | Josh Mertz | Red Bull Subaru MRT | Subaru |
2016A Lakewood RX GP | Cody Erdmann | Red Bull Subaru MRT | Subaru |
2016A Aspen RX GP | Josh Mertz | Red Bull Subaru MRT | Subaru |
2016A Vancouver RX GP | Josh Mertz | Red Bull Subaru MRT | Subaru |
2016A Riverside RX GP | Tristan Hagenstein | Red Bull Subaru MRT | Subaru |
2016A Las Vegas RX GP | Cody Erdmann | Red Bull Subaru MRT | Subaru |
2017A Dutch RX GP | Josh Mertz | Red Bull Subaru MRT | Subaru |
2017A German RX GP | Dylan Smith | Revolution Racing | MitsubishI |
2017A Spanish RX GP | Josh Mertz | Red Bull Subaru MRT | Subaru |
2017A Watkins Glen RX GP | Cody Erdmann | Red Bull Subaru MRT | Subaru |
2017A Long Island RX GP | Chris Wetz | Revolution Racing | Mitsubishi |
2017A Canadian RX GP | Josh Mertz | Red Bull Subaru MRT | Subaru |
2017A Lakewood RX GP | Philip Kraus | Area 52 Racing | Citroën |
2017A Cañon City RX GP | Cody Erdmann | Red Bull Subaru MRT | Subaru |
2017A Japanese RX GP | Philip Kraus | Area 52 Racing | Citroën |
2017A Vancouver RX GP | Josh Mertz | Red Bull Subaru MRT | Subaru |
2017B British RX GP | Josh Mertz | Red Bull Subaru MRT | Subaru |
2017B Dutch RX GP | Chris Wetz | Revolution Racing | Mitsubishi |
2017B Canadian RX GP | Philip Kraus | Area 52 Racing | Citroën |
2017B Wisconsin RX GP | Cody Erdmann | Area 52 Racing | Citroën |
2017B Indiana RX GP | Philip Kraus | Area 52 Racing | Citroën |
2017B Texas RX GP | Josh Mertz | Red Bull Subaru MRT | Subaru |
2017B Cañon City RX GP | Philip Kraus | Area 52 Racing | Citroën |
2017B Lakewood RX GP | Philip Kraus | Area 52 Racing | Citroën |
2017B Seattle RX GP | Chris Wetz | Revolution Racing | Mitsubishi |
2017B Vancouver RX GP | Chris Wetz | Revolution Racing | Mitsubishi |
2017C Dutch RX GP | Chris Wetz | Revolution Racing | Mitsubishi |
2017C Canadian RX GP | Josh Mertz | Red Bull Subaru MRT | Subaru |
2017C Milwaukee RX GP | Philip Kraus | Red Bull Subaru MRT | Subaru |
2017C Lakewood RX GP South | Philip Kraus | Red Bull Subaru MRT | Subaru |
2017C Cañon City RX GP | Josh Mertz | Red Bull Subaru MRT | Subaru |
2017C Lakewood RX GP North | Josh Mertz | Red Bull Subaru MRT | Subaru |
2017C Irwindale RX GP | Chris Wetz | Revolution Racing | Mitsubishi |
2017C Seattle RX GP | Josh Mertz | Red Bull Subaru MRT | Subaru |
2017C Vancouver RX GP | Brenden Berg | Berg RallySport | Ford |
2017C British RX GP | Josh Mertz | Red Bull Subaru MRT | Subaru |
2018A British RX GP | Philip Kraus | Red Bull Subaru MRT | Subaru |
2018A Dutch RX GP | Chris Wetz | Revolution Racing | Mitsubishi |
2018A Canadian RX GP | Josh Mertz | Red Bull Subaru MRT | Subaru |
2018A Milwaukee RX GP | Chris Wetz | Revolution Racing | Mitsubishi |
2018A Cañon City RX GP | Philip Kraus | Red Bull Subaru MRT | Subaru |
2018A Aspen RX GP | Josh Mertz | Red Bull Subaru MRT | Subaru |
2018A Lakewood RX GP | Philip Kraus | Red Bull Subaru MRT | Subaru |
2018A Daytona RX GP | Josh Mertz | Red Bull Subaru MRT | Subaru |
2018A Seattle RX GP | Philip Kraus | Red Bull Subaru MRT | Subaru |
2018A Vancouver RX GP | Josh Mertz | Red Bull Subaru MRT | Subaru |
2018B Daytona RX GP | Marwan Moftah | Grid Kings | Subaru |
2018B Phoenix RX GP | Marwan Moftah | Grid Kings | Subaru |
2018B Sonoma RX GP | Josh Mertz | Red Bull Subaru MRT | Subaru |
2018B Daytona II RX GP | Philip Kraus | Red Bull Subaru MRT | Subaru |
2018B New Hampshire GK GP | Josh Mertz | Red Bull Subaru MRT | Subaru |
2018B Lime Rock GK GP | Connor Parise | Vuzion Racing | Volkswagen |
2018B Summit Point GK GP | Josh Mertz | Red Bull Subaru MRT | Subaru |
2018B Indianapolis RX GP | Connor Parise | Vuzion Racing | Subaru |
2018B Texas RX GP | Philip Kraus | Red Bull Subaru MRT | Subaru |
2018B Iowa RX GP | Julien Schein | Vuzion Racing | Ford |
2018C Sonoma RX GP | Connor Parise | Vuzion Racing | Subaru |
2018C Phoenix RX GP | Connor Parise | Vuzion Racing | Subaru |
2018C Texas RX GP | Philip Kraus | Red Bull Subaru MRT | Subaru |
2018C Daytona RX GP | Geoff Appelgren | Vuzion Racing | Subaru |
2018C Atlanta I RX GP | Connor Parise | Vuzion Racing | Subaru |
2018C Atlanta II RX GP | Philip Kraus | Red Bull Subaru MRT | Subaru |
2018C Lime Rock GK GP | Philip Kraus | Red Bull Subaru MRT | Subaru |
2018C Summit Point GK GP | Philip Kraus | Red Bull Subaru MRT | Subaru |
2018C Indianapolis RX GP | Connor Parise | Vuzion Racing | Ford |
2018C Iowa RX GP | Connor Parise | Vuzion Racing | Ford |
2019A Sonoma RX GP | Austin Darbyshire | One Sim Motorsport | Subaru |
2019A Phoenix RX GP | Philip Kraus | Red Bull Subaru MRT | Subaru |
2019A Daytona RX GP | Philip Kraus | Red Bull Subaru MRT | Subaru |
2019A Atlanta RX GP | Marwan Moftah | Converge Motorsport | Subaru |
2019B British RX GP | Josh Mertz | Red Bull Subaru MRT | Subaru |
2019B German RX GP | Dylan Smith | Honda LMT | Honda |
2019B Spanish RX GP | Joey Bailey | JB Racing | Subaru |
2019B Dutch RX GP | Josh Mertz | Red Bull Subaru MRT | Subaru |
2019B Las Vegas RX GP | Philip Kraus | Red Bull Subaru MRT | Subaru |
2019B Vancouver RX GP | Cody Erdmann | Red Bull Subaru MRT | Subaru |
2019B Lakewood RX GP North | Philip Kraus | Red Bull Subaru MRT | Subaru |
2019B Cañon City RX GP | Philip Kraus | Red Bull Subaru MRT | Subaru |
2019B Daytona RX GP | Cody Erdmann | Area 52 Racing | Citroën |
2019B Canadian RX GP | Dylan Smith | Honda LMT | Honda |
2020A Daytona RX GP | Magnus Okkenhaug | LRL Racing Team Red | Subaru |
2019B Atlanta RX GP | Matt Hartley | Motorless Motorsport | Subaru |
2020A Norwegian RX GP | Magnus Okkenhaug | LRL Racing Team Red | Subaru |
1 Due to Cheatgate, Citroën retains the wins as a manufacturer, but the credit for the wins were stripped from Xander Clements and Citroën Junior.
* BOLD - Denotes Non-points event
Supercars Champion List
Season | Drivers' Champion | Constructors' Champion | Manufacturers' Cup | Nations' Cup | Tires' Cup | Endurance Cup | International Trophy | Sportsman Drivers' | Sportsman Teams' | Sportsman Manufacturers' |
---|---|---|---|---|---|---|---|---|---|---|
2012A | Brandon Lambert | Revolution Racing | Mitsubishi | United States | Michelin | Not Held | Not Held | Andrew Fessler | Fessler WRT | Ford |
2012B | Josh Mertz | MRT | Subaru | Germany | Cooper | Tristan Hagenstein | Great Lakes Motorsports | |||
2012C | Dylan Livengood | Revolution Racing | Citroën | United States | Bridgestone | Andrew Fessler | Fessler WRT | |||
2013A | Mitubishi | Germany | ||||||||
2013B | Volkswagen | United States | Pirelli | Caleb Paul | No Fear Racing | Subaru | ||||
2013C | Josh Mertz | MRT | Mitsubishi | Hoosier | Josh Mertz | |||||
2014A | Dylan Livengood | Revolution Racing | Dylan Livengood | |||||||
2014B | Josh Mertz | MRT | Subaru | Germany | Bridgestone | Cody Erdmann | ||||
2015A | Revolution Racing | Mitsubishi | Josh Mertz | |||||||
2015B | Aftershock Motorsports | Subaru | ||||||||
2016A | Cody Erdmann | Red Bull Subaru MRT | Not Held | Cody Erdmann | ||||||
2017A | Josh Mertz | |||||||||
2017B | Philip Kraus | Citroën | Canada | Pirelli | Not Held | |||||
2017C | Josh Mertz | Subaru | Germany | Bridgestone | ||||||
2018A | Philip Kraus | Canada | ||||||||
2018B | Josh Mertz | United States | Not Awarded | |||||||
2018C | Philip Kraus | |||||||||
2019A | Canada | |||||||||
2019B | Germany | |||||||||
2020A | Matt Hartley | LRL Racing Team | United Kingdom | Jacob Harberts | ||||||
2020B | Sindre Silva | Apex Racing Team | Volkswagen | Norway | Sindre Silva | |||||
2021A | Last Lap Motorsports | Subaru | Not Awarded | |||||||
2021B | Luke Crouse | Beaudy Cryer | Sindre Silva | |||||||
2021C | Fiercely Forward | Luke Crouse | ||||||||
2022A | Josh Clogg | TWR Subie Squad | Josh Clogg | Jakob Rafoss | ||||||
2022B | Alex Abedi | Magnus Okkenhaug | Alex Abedi | |||||||
2023A | Josh Clogg | Josh Clogg | Francois Martel | |||||||
2023B | Alex Abedi |
Other Miscellaneous Records
Seeding Round Wins
Driver | Wins | |
---|---|---|
1 | Josh Mertz | 30 |
2 | Cody Erdmann | 15 |
3 | Chris Wetz | 5 |
4 | Dylan Livengood | 3 |
5 | Tanner Smith | 2 |
Dylan Smith | ||
Tristan Hagenstein | ||
Philip Kraus | ||
9 | Victor Vallee | 1 |
Brenden Berg |